Spark Plug Cross reference for the VTX
| Spark Plug X-Reference for the VTX | |||
| GAP 1.0 - 1.1 mm (.038 - .043 in) - 14mm Gasketed 0.750 reach 0.625 hex PROJ TIP | |||
| MANUFACTURER | HOT | OEM | COLD |
| NGK* | IFR5L11 | IFR6L11 | IFR7L11 |
| DENSO* | VK16PRZ11 | VK20PRZ11 | VK22PRZ11 |
| NGK Platinum | BKR5 EIX-11 | BKR6 EIX-11 | BKR7 EIX-11 |
| Denso | PK20PR11 | ||
| Bosch Platinum+4 | 4419 | 4418 | 4417 |
| Champion Double Platinum | RC10PYP4 | ||
| Champion | 7346 | ||
| SplitFire Triple Platinum | TP392D | ||
| AC Delco | FR1LS | ||
| *from factory can have either DENSO
VK20PRZ11 or NGK IFR6L11 as OEM Thanks to Paul from the VTXOA for this list |
|||
My "X" plugs were DENSO from the factory and look like this.....


Bosch 4418 Platinum +4 plugs with about 1,000 miles on them. Note
that two plugs are relatively clean on
the electrode while two are not. This is due to the
"waste" fire system which fires one postitvely and one
negatively. Unfortunately, these plugs came to me un-indexed so
there is no way to tell which plug
was where on the bike so we cannot determine which was
"clean" and which was "dirty."
Questions? Contact Chet at
Chetspages@rattlebars.com